Progress Dashboard
Comprehensive NDC implementation tracking for Kenya
NDC Implementation Progress
Needs Acceleration3
of 8 total targets
3
of 8 total targets
2
of 8 total targets
0
of 8 total targets
Sector Breakdown
Progress by economic sector
| Sector | Progress | Status | Current | Target | Targets |
|---|---|---|---|---|---|
Energy | 52% | On Track | 18.4 MtCO2e | 12.8 MtCO2e | 2/3 |
Transport | 35% | At Risk | 8.2 MtCO2e | 5.7 MtCO2e | 0/1 |
Forestry | 68% | On Track | -12.5 MtCO2e | -18.0 MtCO2e | 1/1 |
Agriculture | 28% | Off Track | 15.1 MtCO2e | 10.6 MtCO2e | 0/1 |
Waste | 44% | At Risk | 4.8 MtCO2e | 3.4 MtCO2e | 0/0 |
Industry | 31% | At Risk | 12.3 MtCO2e | 8.7 MtCO2e | 0/0 |
Recommended Actions
Priority interventions for off-track and at-risk targets
Accelerate geothermal exploration drilling at Menengai and Suswa sites; fast-track PPA agreements for 800 MW pipeline
Scale LPG distribution network in rural areas; increase subsidy for clean cookstoves by 30%
Implement EV import duty exemptions; establish 50 public charging stations in Nairobi-Mombasa corridor
Expand County Extension Worker program; link climate-smart practices to NHIF and crop insurance
Year-by-Year Progress
Annual emissions vs targets (2020-2025)
| Year | Total Emissions (MtCO2e) | Target (MtCO2e) | Gap | Assessment | Notes |
|---|---|---|---|---|---|
| 2020 | 128 | 125 | +3.0 | At Risk | COVID-19 impacts on transport offset by energy recovery |
| 2021 | 130 | 122 | +8.0 | Off Track | Post-COVID rebound increased industrial emissions |
| 2022 | 123.5 | 119 | +4.5 | At Risk | Geothermal expansion partially compensated for transport growth |
| 2023 | 121 | 116 | +5.0 | At Risk | Forest restoration gains; slow progress on clean cooking |
| 2024 | 118.3 | 113 | +5.3 | At Risk | Renewable energy gains; agriculture emissions remain high |
| 2025 | 116 | 110 | +6.0 | At Risk | Projected based on Q1-Q2 trends and policy pipeline |
Progress Heatmap
Target status across years — green (on-track), amber (at-risk), red (off-track), gray (no data)
| Target | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| GHG Reduction (Uncond.) | ||||||
| GHG Reduction (Cond.) | ||||||
| Renewable Energy | ||||||
| Forest Cover | ||||||
| Geothermal Capacity | ||||||
| Clean Cooking | ||||||
| Electric Mobility | ||||||
| Climate-Smart Agri. |