Finance Tracking
Climate finance received and disbursed for NDC implementation
$3.2B
Total Received
5.2% of $62B needed
$1.4B
Bilateral
$1.1B
Multilateral
$0.5B
Domestic
$0.2B
Private Sector
By Source
Climate finance distribution by funding source
Bilateral
$1.4B (44%)Multilateral
$1.1B (34%)Domestic
$0.5B (16%)Private Sector
$0.2B (6%)By Instrument
Climate finance by financial instrument type
Grants$1.2B (37.5%)
Concessional Loans$1.1B (34.4%)
Equity$0.5B (15.6%)
Guarantees$0.4B (12.5%)
Major Projects & Programmes
Funded climate projects with disbursement status
| Project | Funder | Sector | Amount ($M) | Disbursed ($M) | Period | Status |
|---|---|---|---|---|---|---|
| Kenya Electricity Expansion Project | World Bank / IDA | Energy | $450 | $320 | 2019-2025 | Active |
| Menengai Geothermal Development | AfDB / GCF | Energy | $380 | $210 | 2018-2026 | Active |
| Kenya Climate Ventures Fund | GCF / DANIDA | Cross-cutting | $200 | $145 | 2020-2025 | Active |
| Last Mile Connectivity Project | AfDB | Energy | $180 | $180 | 2017-2023 | Completed |
| National Water Harvesting Programme | EU / GIZ | Water | $150 | $65 | 2021-2027 | Active |
| Green Mini-Grid Facility | DFID / AfDB | Energy | $120 | $85 | 2020-2025 | Active |
| Lake Turkana Wind Power | EIB / AfDB / Google | Energy | $680 | $680 | 2014-2019 | Completed |
| Climate Smart Agriculture Programme | World Bank | Agriculture | $250 | $80 | 2022-2028 | Active |
| Nairobi BRT Phase 1 | World Bank / GoK | Transport | $320 | $0 | 2025-2030 | Pipeline |
| National Forest Restoration | GCF / UNEP | Forestry | $85 | $25 | 2023-2028 | Active |
Year-by-Year Disbursement ($M)
Annual climate finance flows by source
| Year | Bilateral | Multilateral | Domestic | Private | Total |
|---|---|---|---|---|---|
| 2018 | $120 | $95 | $40 | $10 | $265 |
| 2019 | $180 | $130 | $45 | $15 | $370 |
| 2020 | $150 | $140 | $50 | $18 | $358 |
| 2021 | $200 | $160 | $55 | $22 | $437 |
| 2022 | $250 | $180 | $65 | $35 | $530 |
| 2023 | $280 | $200 | $80 | $45 | $605 |
| 2024 | $220 | $195 | $165 | $55 | $635 |
Pipeline - Approved but Undisbursed
Funds in various stages of approval and preparation
GCF Readiness Phase III
ApprovedExpected: Q2 2025
$1.2M
Green Climate Fund - Geothermal
Board ApprovedExpected: Q3 2025
$82M
World Bank DPO Climate
Under PreparationExpected: Q4 2025
$150M
EU-Kenya Climate Partnership
NegotiationExpected: Q1 2026
$45M
AfDB Green Transport Facility
Concept NoteExpected: 2026
$200M
Total Pipeline$478.2M